Features: |
|
---|---|
Listing: |
|
Electrical Ratings | |
---|---|
Voltage | 24V / 110V / 220V AC |
Frequency | 50Hz / 60Hz |
Wattage (Amps) | 60W (2.50A/ 0.54A/ 0.27A) 80W (3.33A/ 0.73A/ 0.36A) 100W (4.17A/ 0.91A/ 0.45A) |
Ambient Temperature | -20℃ ~ 40℃ |
Power Factor | >0.9 |
Raw Materials | |
---|---|
Net Weight | 5.5 Kg |
Housing | Aluminum Alloy |
Screws | Stainless Steel |
Tempered Glass | IEC Standards impact resistant> 4 Joule |
Photometrical Information | |
---|---|
CCT | 5000K±10% / 3000K±10% |
CRI | >70 (Cool White) / >80 (Warm White) |
Lum/Watt. | ≧ 100 (Cool White) / ≧ 90 (Warm White) |
Beam Angle | ≧ 110° (Cool White) / ≧ 110° (Warm White) |