| Features: |
|
|---|---|
| Listing: |
|
| Electrical Ratings | |
|---|---|
| Voltage | 110V / 220V / 230V / 277V AC |
| Frequency | 50Hz / 60Hz |
| Wattage (Amps) | 80W 110V: 0.73A, 220V: 0.36A, 230V: 0.35A, 277V: 0.29A 100W 110V: 0.91A, 220V: 0.45A, 230V: 0.43A, 277V: 0.36A 105W 110V: 0.95A, 220V: 0.48A, 230V: 0.46A, 277V: 0.38A 120W 110V: 1.09A, 220V: 0.55A, 230V: 0.52A, 277V: 0.43A 150W 110V: 1.36A, 220V: 0.68A, 230V: 0.65A, 277V: 0.54A |
| Ambient Temperature | -20°C ~ +40°C, T6 / -20°C ~ +55°C, T5 |
| Power Factor | cos≧0.9 |
| Raw Materials | |
|---|---|
| Net Weight | 5.0 kg (11.0 lb) |
| Housing | Aluminum Alloy |
| Screws | Stainless Steel |
| PC | PC cover |
| Photometrical Information | |
|---|---|
| CCT | Circle SMD: 3000K (Warm White) / 5000K (Cool White) Rectangle SMD: 2700K (Warm White) / 6500K (Cool White) |
| CRI | >70 (Cool White) / >80 (Warm White) |
| Lum/Watt. |
Clear PC: Warm White ≥ 95 / Cool White ≥ 100
Diffuser: Warm White ≥ 85 / Cool White ≥ 90
|
| Beam Angle | X-117° / Y-117° |