| Features: |
|
|---|---|
| Listing: |
|
| Electrical Ratings | |
|---|---|
| Voltage | 100V / 110V / 120V / 200V / 208V / 220V / 230V / 240V / 277V / 347V / 480V AC |
| Frequency | 50Hz / 60Hz |
| Wattage (Amps) | 140W / 160W / 180W / 200W / 220W / 240W (0.29A~2.40A) |
| Ambient Temperature | -20°C ~ +40°C, T4, T110°C -20°C ~ +55°C, T4, T120°C |
| Power Factor | cos≧0.9, cos≧0.87(480V) |
| Raw Materials | |
|---|---|
| Net Weight | 18.3 kg (40.3 lb) |
| Housing | Aluminum Alloy |
| Screws | Stainless Steel |
| Tempered Glass | Tempered Glass |
| Photometrical Information | |
|---|---|
| CCT | 5000K±10% / 3000K±10% |
| CRI | >70 (Cool White) / >80 (Warm White) |
| Lum/Watt. | Cool White≧100 / Warm White≧90 |
| Beam Angle | X-110° / Y-110° |