| Features: |
|
|---|---|
| Listing: |
|
| Electrical Ratings | |
|---|---|
| Voltage | 100V / 110V / 200V / 220V / 277V AC |
| Frequency | 50Hz / 60Hz |
| Wattage (Amps) | 2ft: 20W, 40W / 4ft: 40W, 60W |
| Ambient Temperature | 2ft: -25°C ~ +40°C, T5; -25°C ~ +55°C, T5 4ft: -25°C ~ +40°C, T6; -25°C ~ +55°C, T5 |
| Power Factor | os≧0.9 |
| Raw Materials | |
|---|---|
| Net Weight | M-1.6 kg (3.5 lb) / L-2.6 kg (5.7 lb) |
| Housing | Aluminum Alloy |
| Screws | Stainless Steel |
| Tube | PC Cover (Clear or Diffuser) |
| Photometrical Information | |
|---|---|
| CCT | Yellow / Cool White / Warm White / Green |
| CRI | Warm White≧80 / Cool White≧70 |
| Lum/Watt. | Please see catalogue for details. |
| Beam Angle | X-113° / Y-145° (without reflector) X-114° / Y-141° (with narrow reflector) |