| Features: | 
 | 
|---|---|
| Listing: | 
 | 
| Electrical Ratings | |
|---|---|
| Voltage | 100V~277V AC | 
| Frequency | 50Hz / 60Hz | 
| Wattage (Amps) | 30W / 35W / 40W / 45W / 50W / 55W / 60W (0.11A~0.60A) | 
| Ambient Temperature | -20°C ~ +40°C, -20°C ~ +50°C | 
| Power Factor | >0.9 | 
| Raw Materials | |
|---|---|
| Net Weight | 6.6 kg (14.6 lb) | 
| Housing | Aluminum Alloy | 
| Screws | Stainless Steel | 
| Tempered Glass | Impact Resistant Tempered Glass | 
| Photometrical Information | |
|---|---|
| CCT | 5000K±10% / 3000K±10% | 
| CRI | >70 (Cool White) / >80 (Warm White) | 
| Lum/Watt. | ≧145 lm/w | 
| Beam Angle | X-110° / Y-110° |