| Features: | 
 | 
|---|---|
| Listing: | 
 | 
| Electrical Ratings | |
|---|---|
| Voltage | [Single Volt] 100, 110, 120, 200, 220, 230, 277 Vac [Full Volt] 100-277 Vac | 
| Frequency | 50Hz / 60Hz | 
| Wattage (Amps) | [2ft] 60W, 70W, 80W, 90W, 100W [4ft] 100W, 120W, 180W, 210W (0.22A-2.10A) | 
| Ambient Temperature | -20°C ~ +40°C, T5 / -20°C ~ +55°C, T4 | 
| Power Factor | cos≧0.9 | 
| Raw Materials | |
|---|---|
| Net Weight | 2ft-10.3 kg (22.7 lb) / 4ft-16.3 kg (35.9 lb) | 
| Housing | Aluminum Alloy | 
| Screws | Stainless Steel | 
| Tempered Glass | IEC Standards impact resistant> 4 Joule | 
| Photometrical Information | |
|---|---|
| Light Color | Warm White / Cool White | 
| CRI | Warm White≧80 / Cool White≧70 | 
| Lum/Watt. | ≧ 120 (Warm White) / ≧ 130 (Cool White) | 
| Beam Angle | X-116° / Y-114° |