| Features: | 
 | 
|---|---|
| Listing: | 
 | 
| Electrical Ratings | |
|---|---|
| Voltage | 110 / 120 / 220 / 230 / 277 Vac | 
| Frequency | 50Hz / 60Hz | 
| Wattage (Amps) | [2ft] 40W / 60W (0.14A-1.09A) [4ft] 80W / 120W (0.29A-2.18A) | 
| Ambient Temperature | -20°C ~ +95°C (Please see catalogue for details.) | 
| Power Factor | cos≧0.9 | 
| Raw Materials | |
|---|---|
| Net Weight | 2ft-10.3 kg (22.7 lb) / 4ft-16.3 kg (35.9 lb) | 
| Housing | Aluminum Alloy | 
| Screws | Stainless Steel | 
| Tempered Glass | IEC Standards impact resistant> 4 Joule | 
| Photometrical Information | |
|---|---|
| CCT | 5000K±10% / 3000K±10% | 
| CRI | Warm White≧80 / Cool White≧70 | 
| Lum/Watt. | ≧ 100 (Warm White) / ≧ 110 (Cool White) | 
| Beam Angle | X-116° / Y-114° |