| Features: | 
 | 
|---|---|
| Listing: | 
 | 
| Electrical Ratings | |
|---|---|
| Voltage | 110V / 120V / 220V / 230V / 277V / 480V AC | 
| Frequency | 50Hz / 60Hz | 
| Wattage (Amps) | 40W / 50W / 60W / 65W / 75W / 95W | 
| Ambient Temperature | -20°C ~ +40°C, T5 / -20°C ~ +50°C, T4 | 
| Power Factor | cos≧0.9, cos≧0.87(480V) | 
| Raw Materials | |
|---|---|
| Net Weight | 5.8 kg (12.8 lb) | 
| Housing | Aluminum Alloy | 
| Screws | Stainless Steel | 
| Tempered Glass | IEC Standards impact resistant> 4 Joule | 
| Photometrical Information | |
|---|---|
| CCT | 5000K±10% / 3000K±10% | 
| CRI | >70 (Cool White) / >80 (Warm White) | 
| Lum/Watt. | 115lm/w (Cool White) / 110lm/w (Warm White) | 
| Beam Angle | ≧ 110° (Cool White) / ≧ 110° (Warm White) |