| Features: | 
 | 
|---|---|
| Listing: | 
 | 
| Electrical Ratings | |
|---|---|
| Voltage | 120V / 220V / 277V AC | 
| Frequency | 50Hz / 60Hz | 
| Wattage (Amps) | 65W (0.23A~0.79A) | 
| Ambient Temperature | +65°C ~ +100°C (+149°F ~ +212°F) ★ UL Laboratory Tested ★ | 
| Power Factor | cos≧0.9 | 
| Raw Materials | |
|---|---|
| Net Weight | 5.5 kg (12.1 lb) | 
| Housing | Aluminum Alloy | 
| Screws | Stainless Steel | 
| Glass | Tempered Glass | 
| Photometrical Information | |
|---|---|
| CCT | 5000K (Cool White) | 
| CRI | ≧70 | 
| Lum/Watt. | 114 lm/w | 
| Beam Angle | X-110° / Y-110° |