| Features: |
|
|---|---|
| Listing: |
|
| Electrical Ratings | |
|---|---|
| Voltage | 110V / 120V / 220V / 230V / 277V AC |
| Frequency | 50Hz / 60Hz |
| Wattage (Amps) | 40W / 50W / 60W / 65W / 75W / 95W / 120W / 140W / 150W / 180W / 200W / 220W / 240W / 250W (250W only for green light) |
| Ambient Temperature | -20°C~40°C |
| Power Factor | ≧0.9 |
| Raw Materials | |
|---|---|
| Net Weight | 4.1 kg (9.0 lb) |
| Housing | Aluminum alloy |
| Screws | Stainless Steel |
| Cover | Glass or PC (Clear / Matte) |
| Photometrical Information | |
|---|---|
| CCT | 3000K (Warm White) / 5000K (Cool White) / Green Light |
| CRI | Cool White≧70 / Warm White≧80 |
| Lum/Watt. | ≧120lm/w |
| Beam Angle | X-110° / Y-110° |