| Features: |
|
|---|---|
| Listing: |
|
Video:
C2201 - https://www.youtube.com/watch?v=0N-U34BOzns
| Electrical Ratings |
|---|
| Voltage | PoE Supply (IEEE 802.3af) |
| Wattage | 15W |
| Ambient Temperature | -20°C~+50°C |
| Housing | Aluminum Alloy |
| Cable Gland | Stainless Steel |
| Video Resolutions |
|---|
| Resolution | 5MP(2592 × 1944), 4MP(2304 × 1728), 3.1MP(2048 × 1536), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
| Video Compression | H.265/HEVC main profile, H.264 main and high profile, Motion JPEG |
| Video Streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
| Number of Streams | 4 |
| Video Bitrate |
128Kbps – 12Mbps; Frame rate and bit rate controllable onthe-fly;VBR / CBR / GOP supported, Fixed bitrate, Smart H.264/H.265 |
| Len / Night Vision (Infrared LED) |
|---|
| Focal Length | 2.8 – 12 mm (zoom / focus motorized) |
| Iris | F1.4 (W) – F2.8 (T) |
| Iris Control | P-IRIS |
| Angle of View | 98.0° (W) – 33.0° (T) (H) 51.0° (W) – 19.0° (T) (V) 116.0° (W)– 38.0° (T) (D) |
| Peak Wavelength | 850nm |
| Beam Spread | 60°, 90° |
| Radiant Distance | 40M |
| PC Requirements |
|---|
| CPU | Intel® Core™ i7 or higher grade |
| OS | Windows 7 or above |
| RAM | 8GB or above, Dedicated Graphics Card |
| Web | Browser Microsoft® Internet Explorer® 9 or above |