| Features: | 
 | 
|---|---|
| Listing: | 
 | 

| Electrical Ratings | |
|---|---|
| Voltage | 100~ 277 Vac | 
| Frequency | 50 / 60 Hz | 
| Wattage (Amps) | 30W~100W ① 110W~150W ② 160W~200W ③ 210W / 220W ④ | 
| Ambient Temperature | -20°C ~ +55°C, T4A ① -20°C ~ +55°C, T3C ② -20°C ~ +50°C, T3C ③ -20°C ~ +43°C, T3C ④ | 
| Power Factor | cos≧0.9 | 
| Raw Materials | |
|---|---|
| Net Weight | Net Weight: 5.5 kg (12.1 lb) | 
| Housing | Aluminum alloy | 
| Screws | Stainless Steel | 
| Lampshade | PC | 
| Photometrical Information | |
|---|---|
| CCT | Warm White / Natural White / Green Light | 
| CRI | Cool White≧70 / Warm White≧80 | 
| Lum/Watt. | 140 lm/w (Lens provides additional lighting effects) | 
| Beam Angle | X-110° / Y-110° |