| Features: |
|
|---|---|
| Listing: |
|
| Electrical Ratings | |
|---|---|
| Voltage | 24V / 100V / 110V / 120V / 200V / 208V / 220V AC |
| Frequency | 50Hz / 60Hz |
| Wattage (Amps) | 110W (4.58A/ 1.1A / 1A / 0.55A / 0.53A / 0.5A) , 120W (5A/ 1.2A / 1.09A / 0.6A / 0.58A / 0.55A) |
| Ambient Temperature | -20℃ ~ 40℃ |
| Power Factor | >0.95 |
| Raw Materials | |
|---|---|
| Net Weight | 11 Kg |
| Housing | Aluminum Alloy |
| Screws | Stainless Steel |
| Tempered Glass | IEC Standards impact resistant> 4 Joule |
| Photometrical Information | |
|---|---|
| CCT | 5000K±10% / 3000K±10% |
| CRI | >70 (Cool White) / >80 (Warm White) |
| Lum/Watt. | ≧ 110 (Cool White) / ≧ 100 (Warm White) |
| Beam Angle | ≧ 110° (Cool White) / ≧ 110° (Warm White) |