| Features: | 
 | 
|---|---|
| Listing: | 
 | 
| Electrical Ratings | |
|---|---|
| Voltage | 120V / 208V / 277V / 480V AC | 
| Frequency | 50Hz / 60Hz | 
| Wattage (Amps) | 60W (0.13 ~ 0.5A) 80W (0.17 ~ 0.67A) 100W (0.21 ~ 0.83A) | 
| Ambient Temperature | 40℃, T4 | 
| Power Factor | >0.9, >0.87(480V) | 
| Raw Materials | |
|---|---|
| Net Weight | 5.5 Kg (12.1 lb) | 
| Housing | Aluminum Alloy | 
| Screws | Stainless Steel | 
| Tempered Glass | IEC Standards impact resistant> 4 Joule | 
| Photometrical Information | |
|---|---|
| CCT | 5000K±10% / 3000K±10% | 
| CRI | >70 (Cool White) / >80 (Warm White) | 
| Lum/Watt. | ≧ 100 (Cool White) / ≧ 90 (Warm White) | 
| Beam Angle | ≧ 110° (Cool White) / ≧ 110° (Warm White) |