| Features: |
|
|---|---|
| Listing: |
|
| Electrical Ratings | |
|---|---|
| Voltage | 120V / 277V |
| Frequency | 50Hz / 60Hz |
| Wattage (Amps) | 20W |
| Ambient Temperature | -40°C ~ +40°C, T3C |
| Power Factor | > 0.9 |
| Raw Materials | |
|---|---|
| Net Weight | 7.4 kg (16.3 lb) |
| Housing | Aluminum Alloy |
| Screws | Stainless Steel |
| Tempered Glass | IEC Standards impact-resistant > 4 Joule |
| Photometrical Information | |
|---|---|
| CCT | |
| CRI | |
| Lum/Watt. | |
| Beam Angle | |