| Features: |
|
|---|---|
| Listing: |
|
| Electrical Ratings | |
|---|---|
| Voltage | 100V / 110V / 120V / 200V / 220V / 230V / 277V / 347V / 480V AC |
| Frequency | 50Hz / 60Hz |
| Wattage (Amps) | 240W / 280W / 300W (0.50A~3.00A) |
| Ambient Temperature | -40°C ~ +55°C, T4 / -40°C ~ +65°C, T3C |
| Power Factor | >0.9 |
| Raw Materials | |
|---|---|
| Net Weight | 15 kg (33 lb) |
| Housing | Aluminum Alloy |
| Screws | Stainless Steel |
| Tempered Glass | Heat & Impact Resistant Tempered Glass |
| Photometrical Information | |
|---|---|
| CCT | 5000K±10% / 3000K±10% |
| CRI | >70 (Cool White) / >80 (Warm White) |
| Lum/Watt. | ≧ 120(Cool White) / ≧ 104 (Warm White) |
| Beam Angle | X-110° / Y-110° |