| Features: | 
 | 
|---|---|
| Listing: | 
 | 
◎UL Verify: https://verify.ul.com/verifications/1182
*Watt. & Volt. lower than the test values are available upon request.
| Electrical Ratings | |
|---|---|
| Voltage | 120V / 220V AC | 
| Frequency | 50Hz / 60Hz | 
| Wattage (Amps) | 140W / 160W (【140W】120V:1.17A, 220V:0.64A / 【160W】120V:1.33A, 220V:0.73A) | 
| Ambient Temperature | 【140W】+65°C ~ +100°C (+149°F ~ +212°F) 【160W】+65°C ~ +85°C (+149°F ~ +185°F) ★ UL Laboratory Tested ★ | 
| Power Factor | cos≧0.9 | 
| Raw Materials | |
|---|---|
| Net Weight | 18.3 kg (40.3 lb) | 
| Housing | Aluminum Alloy | 
| Screws | Stainless Steel | 
| Glass | Tempered Glass | 
| Photometrical Information | |
|---|---|
| CCT | 5000K (Cool White) | 
| CRI | ≧70 | 
| Lum/Watt. | 142 lm/w (±10%) | 
| Beam Angle | X-110° / Y-110° |