| Features: | 
 | 
|---|---|
| Listing: | 
 | 
| Electrical Ratings | |
|---|---|
| Voltage | Single Voltage: 110 / 120 / 220 / 230 / 277 Vac ; Full Voltage: 100~ 277 Vac | 
| Frequency | 50 / 60 Hz | 
| Wattage (Amps) | Single Voltage: 180W / 200W / 220W / 240W / 250W 40W / 50W / 60W ① Full Voltage: 30W~100W ④ | 
| Ambient Temperature | Single Voltage: -20°C ~ +43°C, T3C ; -20°C ~ +77°C, T3C ① Full Voltage: -20°C ~ +55°C, T4A ④ | 
| Power Factor | cos≧0.9 | 
| Raw Materials | |
|---|---|
| Net Weight | Net Weight: 5.5 kg (12.1 lb) | 
| Housing | Aluminum alloy | 
| Screws | Stainless Steel | 
| Tempered Glass | Glass / PC | 
| Photometrical Information | |
|---|---|
| CCT | 3000K (Warm White) 5000K (Cool White) Green Light | 
| CRI | Cool White≧70 / Warm White≧80 | 
| Lum/Watt. | Clear PC Cover: 140 lm/w ; Matte PC Cover: 125 lm/w (Greenlight additionally offers) | 
| Beam Angle | X-110° / Y-110° |